![]()
The Chartered institution of
Building Services Engineers Product Data Template |
Radiant Tube Heater | |||
Template Category | Radiant Tube Heater - Gas or Oil | |||
Template Version | v1 | |||
Category Description | Low Intensity Gas & Oil Fired Radiant Tube Heaters for space heating | |||
Classification | Pr_70_60_36_72 | |||
Classification System | Uniclass2015 | |||
Suitability for Use | Approved | |||
Template Custodian | CIBSE | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Manufacturer Website | URL | ||
Specifications | Product Range | Text | ||
Specifications | Product Model Number | Text | Or Code |
|
Specifications | CE Mark | Text | Number, Yes, No |
|
Specifications | Product Literature | URL | ||
COBie Data | Features | Text | This is a COBie field, other fields will be required in final PDTs |
|
Construction Data | ||||
Specifications | Type | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Shape | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Reflector Material | Enumeration | e.g. N/A, Polished Aluminium, Plastic |
|
Specifications | Burner Box & Fan Colours | Text | e.g. Colour(s) & RAL(s) |
|
Specifications | Tube Finish | Text | e.g. Anodised, Brushed, Painted, Natural (Self-finish) |
|
Specifications | Mounting | Enumeration | State how product is mounted |
|
Specifications | Burner Configuration | Enumeration | State whether burner is integral or separate |
|
Specifications | Additional Heat exchanger | Y/N | State whether product has additional heat exchanger |
|
Specifications | Additional Heat Exchanger Material | Enumeration | Choose additional heat exchanger material |
|
Specifications | Fuel Connection Type | Enumeration | ||
Specifications | Condensate Drain Type | Enumeration | ||
Specifications | Flue and Air Intake Classification | Text | Flue/air intake classification standard, e.g. 'B23' |
|
Dimensional Data | ||||
Specifications | Overall Length | mm | Or Diameter. Minimum and maximum lengths available |
|
Specifications | Overall Width | mm | Minimum and maximum widths available |
|
Specifications | Overall Height | mm | Minimum and maximum heights available |
|
Specifications | Gross Weight | kg | Equates to Operating Weight |
|
Specifications | Shipping Weight | kg | Equates to dry weight of unit plus packaging allowance |
|
Specifications | Access Clearance Top | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Bottom | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Side | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Burner End | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Fan End | mm | Access required for maintenance of this item |
|
Specifications | Clearance To Combustibles Above Reflector | mm | Clearance required for combustibles |
|
Specifications | Clearance To Combustibles Below Tubes | mm | Clearance required for combustibles |
|
Specifications | Additional Heat Exchanger Connection Size | mm | If Not Applicable Mark '0' |
|
Specifications | Fuel Connection Size | Choose units from dropdown |
||
Specifications | Condensate Drain Size | Choose units from dropdown |
||
Specifications | Flue Connection size | mm | State flue socket size |
|
Specifications | Flue Connection Position | Enumeration | ||
Specifications | Air Inlet Connection Size | mm | Also state whether internal or external in notes |
|
Specifications | Air Inlet Connection Position | Enumeration | ||
Performance Data | ||||
Specifications | Sound Pressure Level | dBA | Measured at 1m from the casing |
|
Specifications | Primary Fuel | Enumeration | ||
Specifications | Secondary Fuel | Enumeration | If Not Applicable, select "No Secondary Fuel" |
|
Specifications | High Fire Gas Consumption Rate | m3/h | ||
Specifications | Low Fire Gas Consumption Rate | m3/h | ||
Specifications | High Fire Oil Consumption Rate | l/h | ||
Specifications | Low Fire Oil Consumption Rate | l/h | ||
Specifications | Rated Input | kW | Product rated input (specific to radiant tube) |
|
Specifications | Number of burners | Text | Enter number of burners used in product |
|
Specifications | Additional Heat Exchanger Output | kW | If Not Applicable Mark '0' |
|
Specifications | High Fire Radiant Efficiency | Percent | Nett efficiency |
|
Specifications | Seasonal Efficiency | Percent | Refer to EN1020 |
|
Specifications | Emissions | mg/kWh | NOx Emissions at 0% O2 |
|
Specifications | Nominal Gas Inlet Pressure | mbar | Standard gas inlet pressure. If Not Applicable Mark '0' |
|
Specifications | Minimum Gas Inlet Pressure | mbar | ||
Specifications | Maximum Gas Inlet Pressure | mbar | Maximum safe gas inlet pressure. If Not Applicable Mark '0' |
|
Specifications | Nominal Oil Inlet Pressure | mbar | Standard oil inlet pressure. If Not Applicable Mark '0' |
|
Specifications | Minimum Oil Inlet Pressure | mbar | ||
Specifications | Maximum Oil Inlet Pressure | mbar | Maximum safe oil inlet pressure. If Not Applicable Mark '0' |
|
Electrical Data | ||||
Specifications | Voltage | V | ||
Specifications | Supply Phase | Number | 1, 3 |
|
Specifications | Frequency | Hertz | eg. NA, DC, 50,60, Other, UserDefined |
|
Specifications | IP Rating Electrical Enclosure | Text | Ingress Protection rating e.g. IP56 |
|
Specifications | IK Rating Electrical Enclosure | Text | Impact Resistance rating |
|
Specifications | Starting Current | A | ||
Specifications | Full Load Current | A | At UK standard voltage |
|
Specifications | Fuse Rating | A | At UK standard voltage |
|
Specifications | Maximum Power Consumption | W | ||
Specifications | Minimum Power Consumption | W | ||
Application Data | ||||
Specifications | Reference Standard | Text | ||
Controls | ||||
Specifications | Control Options | Enumeration | ||
Specifications | Type | Enumeration | State whether controls are internal or external |
|
Specifications | BMS Links | Y/N | ||
Specifications | Interlocks | Y/N | ||
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | kgCO2e | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Life Cycle Analysis | Number | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Green Guide for Specification | Enumeration | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Enumeration | Awaiting Industry Standard |
|
Sustainable Material ETL | Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | URL | Hyperlink to Manufacturer O&M Data |
|
Facilities/Asset Management | Daily | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Weekly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Monthly | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
|
Facilities/Asset Management | Quarterly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | 6 Monthly | Text | ||
Facilities/Asset Management | Annually | Text | ||
Facilities/Asset Management | Bespoke Timeframe | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Maintenance Required 0 to 300hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 301 to 600hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 601 to 1000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 1001 to 2000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 2001 to 4000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 4001 to 8000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 8001 to 12000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Expected Life | Years | ||
Facilities/Asset Management | Warranty ID | Text | ||
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|