![]()
The Chartered institution of
Building Services Engineers Product Data Template |
Water Heater Storage Gas Oil | |||
Template Category | Water Heater (Storage) - Gas or Oil | |||
Template Version | v1 | |||
Category Description | Direct Fired Gas & Oil, Storage Water Heater used to produce hot water | |||
Classification | Pr_60_60_96 | |||
Classification System | Uniclass2015 | |||
Suitability for Use | Approved | |||
Template Custodian | CIBSE | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Manufacturer Website | URL | ||
Specifications | Product Range | Text | ||
Specifications | Product Model Number | Text | Or Code |
|
Specifications | CE Mark | Text | Number, Yes, No |
|
Specifications | Water Regulations Compliant | Text | Number, Yes, No |
|
Specifications | Product Literature | URL | ||
COBie Data | Features | Text | This is a COBie field, other fields will be required in final PDTs |
|
Construction Data | ||||
Specifications | Type | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Shape | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | External Material | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Colour | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Finish | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Mounting | Enumeration | State how product is mounted |
|
Specifications | Heat Exchanger Material | Enumeration | ||
Specifications | Fuel Connection Type | Enumeration | ||
Specifications | Flow and Return Connection Type | Enumeration | ||
Specifications | Secondary Return Connection Type | Enumeration | ||
Specifications | Drain Connection Type | Enumeration | ||
Specifications | Safety Valve Connection Type | Enumeration | ||
Specifications | Condensate Drain Connection Type | Enumeration | ||
Specifications | Clean Out Cover and Inspection Opening Type | Enumeration | ||
Specifications | Flue or Air Intake Classification | Text | Flue/air intake classification standard, e.g. 'B23' |
|
Dimensional Data | ||||
Specifications | Overall Length | mm | Or Diameter. Minimum and maximum lengths available |
|
Specifications | Overall Width | mm | Minimum and maximum widths available |
|
Specifications | Overall Height | mm | Minimum and maximum heights available |
|
Specifications | Gross Weight | kg | Equates to Operating Weight |
|
Specifications | Water Content | litres | ||
Specifications | Shipping Weight | kg | Equates to dry weight of unit plus packaging allowance |
|
Specifications | Access Clearance Top | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Bottom | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Left | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Right | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Front | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Rear | mm | Access required for maintenance of this item |
|
Specifications | Fuel Connection Size | Choose units from dropdown |
||
Specifications | Flow and Return Connection Size | Choose units from dropdown |
||
Specifications | Secondary Return Connection Size | Choose units from dropdown |
||
Specifications | Drain Connection Size | Nominal Size |
||
Specifications | Safety Valve Connection Size | Choose units from dropdown |
||
Specifications | Condensate Drain Size | Choose units from dropdown |
||
Specifications | Clean Out Cover and Inspection Opening Size | Choose units from dropdown |
||
Specifications | Flue Connection size | mm | State flue socket size |
|
Specifications | Air Inlet Connection Size | mm | Also state whether internal or external in notes |
|
Performance Data | ||||
Specifications | Heater Operation | Enumeration | State whether product has condensing function |
|
Specifications | Sound Pressure Level | dBA | Measured at 1m from the casing |
|
Specifications | Fuel Type | Enumeration | ||
Specifications | Gas Consumption rate | m3/h | If Not Applicable Mark '0' |
|
Specifications | Oil Consumption rate | l/h | If Not Applicable Mark '0' |
|
Specifications | Gross Input | kW | ||
Specifications | Heat Generator Thermal Efficiency | Percent | Refer to Gross CV in Building Regulations. |
|
Specifications | Heat Generator Load Profile | Enumeration | Refer to Declared Load Profile in Ecodesign Lot 2 |
|
Specifications | Heat Generator Efficiency | Percent | Refer to Gross CV in Ecodesign Lot 2 |
|
Specifications | Maximum Water Temperature | DegC | Maximum stored water temperature |
|
Specifications | Control thermostat range | DegC | e.g. 10,,95 |
|
Specifications | Recovery Rate | l/m | State Recovery rate at 50ºC DT |
|
Specifications | Continuous output at 44 degree differential | l/h | State Continuous Output at 44 degree differential |
|
Specifications | Continuous output at 50 degree differential | l/h | State Continuous Output at 50 degree differential |
|
Specifications | Heat up time | Minutes | State Heat up time from 10-60ºC |
|
Specifications | Standing Loss | W | Refer to Standing Loss in Ecodesign Lot 2 |
|
Specifications | Water Treatment Required | Y/N | State whether product requires water treatment. If yes, refer to manufacturer's instructions. |
|
Specifications | NOx Emissions | mg/kWh | NOx Emissions at 0% O2 |
|
Specifications | Insulation Type | Text | State integral thermal insulation type |
|
Specifications | Insulation Thickness | mm | ||
Specifications | Maximum Operating Pressure when Open Vented | bar | Water side |
|
Specifications | Maximum Operating Pressure when Unvented | bar | Water side |
|
Specifications | Minimum Operating Pressure | bar | Water side |
|
Specifications | Nominal Gas Inlet Pressure | mbar | Standard gas inlet pressure. If Not Applicable Mark '0' |
|
Specifications | Minimum Gas Inlet Pressure | mbar | ||
Specifications | Maximum Gas Inlet Pressure | mbar | Maximum safe gas inlet pressure. If Not Applicable Mark '0' |
|
Specifications | Nominal Oil Inlet Pressure | mbar | Standard oil inlet pressure. If Not Applicable Mark '0' |
|
Specifications | Minimum Oil Inlet Pressure | mbar | ||
Specifications | Maximum Oil Inlet Pressure | mbar | Maximum safe oil inlet pressure. If Not Applicable Mark '0' |
|
Electrical Data | ||||
Specifications | Voltage | V | ||
Specifications | Supply Phase | Number | 1, 3 |
|
Specifications | Frequency | Hertz | eg. NA, DC, 50,60, Other, UserDefined |
|
Specifications | IP Rating Electrical Enclosure | Text | Ingress Protection rating e.g. IP56 |
|
Specifications | IK Rating Electrical Enclosure | Text | Impact Resistance rating |
|
Specifications | Starting Current | A | ||
Specifications | Full Load Current | A | At UK standard voltage |
|
Specifications | Fuse Rating | A | At UK standard voltage |
|
Specifications | Maximum Power Consumption | W | ||
Specifications | Minimum Power Consumption | W | ||
Application Data | ||||
Specifications | Reference Standard | Text | ||
Controls | ||||
Specifications | Control Type | Enumeration | e.g. Weather compensating, Optimised Start/Stop, On/Off |
|
Specifications | BMS Links | Y/N | ||
Specifications | Control Options | Enumeration | ||
Specifications | Interlocks | Y/N | ||
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | kgCO2e | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Life Cycle Analysis | Number | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Green Guide for Specification | Enumeration | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Enumeration | Awaiting Industry Standard |
|
Sustainable Material ETL | Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
Sustainable Product Directive Ecodesign | ErP Energy Label | Text | State ErP efficiency class. If Not Applicable Mark '0' |
|
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | URL | Hyperlink to Manufacturer O&M Data |
|
Facilities/Asset Management | Daily | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Weekly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Monthly | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
|
Facilities/Asset Management | Quarterly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | 6 Monthly | Text | ||
Facilities/Asset Management | Annually | Text | ||
Facilities/Asset Management | Bespoke Timeframe | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Maintenance Required 0 to 300hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 301 to 600hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 601 to 1000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 1001 to 2000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 2001 to 4000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 4001 to 8000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 8001 to 12000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Expected Life | Years | ||
Facilities/Asset Management | Warranty ID | Text | ||
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|