![]()
The Chartered institution of
Building Services Engineers Product Data Template |
Burner Gas Oil | |||
Template Category | Burner - Gas/Oil | |||
Template Version | v1 | |||
Category Description | Gas, Oil and Dual Fuel Burners used for combustion within appliances | |||
Classification | Pr_60_60_10 | |||
Classification System | Uniclass2015 | |||
Suitability for Use | Approved | |||
Template Custodian | CIBSE | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Manufacturer Website | URL | ||
Specifications | Product Range | Text | ||
Specifications | Product Model Number | Text | Or Code |
|
Specifications | CE Mark | Text | Number, Yes, No |
|
Specifications | Product Literature | URL | ||
COBie Data | Features | Text | This is a COBie field, other fields will be required in final PDTs |
|
Construction Data | ||||
Specifications | Type | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Shape | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | External Material | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Colour | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Finish | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Air Inlet Connection Type | Enumeration | ||
Dimensional Data | ||||
Specifications | Overall Length | mm | Or Diameter. Minimum and maximum lengths available |
|
Specifications | Overall Width | mm | Minimum and maximum widths available |
|
Specifications | Overall Height | mm | Minimum and maximum heights available |
|
Specifications | Gross Weight | kg | Equates to Operating Weight |
|
Specifications | Shipping Weight | kg | Equates to dry weight of unit plus packaging allowance |
|
Specifications | Access Clearance Top | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Bottom | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Left | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Right | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Front | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Rear | mm | Access required for maintenance of this item |
|
Specifications | Combustion Head Length | mm | ||
Specifications | Combustion Head Diameter | mm | ||
Specifications | Gas Connection Size | mm | If Not Applicable Mark '0' |
|
Specifications | Oil Connection Size | mm | If Not Applicable Mark '0' |
|
Specifications | Air Inlet Connection Size | mm | Also state whether internal or external in notes |
|
Performance Data | ||||
Specifications | Primary fuel type | Enumeration | ||
Specifications | Maximum Fuel Viscosity | cSt | If Not Applicable Mark '0' |
|
Specifications | Minimum Fuel Viscosity | cSt | If Not Applicable Mark '0' |
|
Specifications | Maximum Output of Working Field | kW | Maximum rating of burner (kW) |
|
Specifications | Minimum Output of Working Field | kW | Minimum rating of burner (kW) |
|
Specifications | Turndown Ratio | Text | Ratio of maximum to minimum fire |
|
Specifications | Emissions Classification | Enumeration | EN676:2003 + A2:2008 (gas burners), EN267:2009 + A1:2011 (oil burners). |
|
Specifications | Minimum Gas Inlet Pressure | mbar | ||
Specifications | Maximum Gas Inlet Pressure | mbar | Maximum safe gas inlet pressure. If Not Applicable Mark '0' |
|
Specifications | Minimum Oil Inlet Pressure | mbar | ||
Specifications | Maximum Oil Inlet Pressure | mbar | Maximum safe oil inlet pressure. If Not Applicable Mark '0' |
|
Specifications | Sound Pressure Level | dBA | Measured at 1m from the casing |
|
Specifications | Secondary Fuel | Enumeration | If Not Applicable, select "No Secondary Fuel" |
|
Specifications | Secondary Fuel Maximum Fuel Viscosity | cSt | If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Minimum Fuel Viscosity | cSt | If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Maximum Output of Working Field | kW | If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Minimum Output of Working Field | kW | If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Minimum Output | kW | If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Maximum Turndown Ratio | Text | If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Emissions Classification | Enumeration | If Not Applicable, leave blank. |
|
Specifications | Secondary Fuel Minimum Gas Inlet Pressure | mbar | Dependant on gas train. If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Maximum Gas Inlet Pressure | mbar | Dependant on gas train. If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Minimum Oil Inlet Pressure | mbar | If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Maximum Oil Inlet Pressure | mbar | If Not Applicable Mark '0' |
|
Specifications | Secondary Fuel Sound Pressure Level | dBA | Measured at 1m (Awaiting standard approach) |
|
Electrical Data | ||||
Specifications | Voltage | V | ||
Specifications | Supply Phase | Number | 1, 3 |
|
Specifications | Frequency | Hertz | eg. NA, DC, 50,60, Other, UserDefined |
|
Specifications | IP Rating Electrical Enclosure | Text | Ingress Protection rating e.g. IP56 |
|
Specifications | IK Rating Electrical Enclosure | Text | Impact Resistance rating |
|
Specifications | Starting Current | A | ||
Specifications | Full Load Current | A | At UK standard voltage |
|
Specifications | Fuse Rating | A | At UK standard voltage |
|
Specifications | Control Circuilt | Y/N | ||
Specifications | Control Voltage | V | ||
Specifications | Control Frequency | Hertz | eg. N/A, DC, 50,60, Other, UserDefined |
|
Specifications | Control Current | A | ||
Specifications | Control Fuse Rating | A | ||
Specifications | Power Consumption | W | ||
Application Data | ||||
Specifications | Reference Standard | Text | ||
Controls | ||||
Specifications | Control Type Primary Fuel | Enumeration | ||
Specifications | Control Type Secondary Fuel | Enumeration | ||
Specifications | Flame Detection | Enumeration | ||
Specifications | Combustion Management | Enumeration | ||
Specifications | BMS Links | Y/N | ||
Specifications | Human Machine Interface | Y/N | ||
Specifications | Continuous Operation | Y/N | ||
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | kgCO2e | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Life Cycle Analysis | Number | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Green Guide for Specification | Enumeration | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Enumeration | Awaiting Industry Standard |
|
Sustainable Material ETL | Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | URL | Hyperlink to Manufacturer O&M Data |
|
Facilities/Asset Management | Daily | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Weekly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Monthly | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
|
Facilities/Asset Management | Quarterly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | 6 Monthly | Text | ||
Facilities/Asset Management | Annually | Text | ||
Facilities/Asset Management | Bespoke Timeframe | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Maintenance Required 0 to 300hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 301 to 600hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 601 to 1000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 1001 to 2000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 2001 to 4000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 4001 to 8000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 8001 to 12000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Expected Life | Years | ||
Facilities/Asset Management | Warranty ID | Text | ||
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|