![]()
The Chartered institution of
Building Services Engineers Product Data Template |
Heavy Duty Cut Out Assemblies | |||
| Template Category | Heavy Duty Cut-Out Assemblies | |||
| Template Version | 1 | |||
| Category Description | Cut-out assemblies up to 630 A rating, for power supply to commercial and industrial installations | |||
| Classification | Pr_60_70_48_27 | |||
| Classification System | UniClass2015 | |||
| Suitability for Use | Approved | |||
| Template Custodian | BEAMA | |||
| Information Category | Parameter Name | Value | Units | Notes |
| Manufacturer Data | ||||
| COBie Data | Manufacturer | Text | This is a COBie field, other fields will be required in final PDTs |
|
| Specifications | Manufacturer Website | URL | ||
| Specifications | Product Range | Text | ||
| Specifications | Product Model Number | Text | Or Code |
|
| Specifications | CE Mark | Text | Number, Yes, No |
|
| Specifications | UKCA Mark | Text | UKCA Mark |
|
| Specifications | Product Literature | URL | ||
| COBie Data | Features | Text | This is a COBie field, other fields will be required in final PDTs |
|
| Construction Data | ||||
| Specifications | Type | Text | This is a COBie field, other fields will be required in final PDTs |
|
| COBie Data | Shape | Text | This is a COBie field, other fields will be required in final PDTs |
|
| COBie Data | Material | Text | This is a COBie field, other fields will be required in final PDTs |
|
| COBie Data | Colour | Text | This is a COBie field, other fields will be required in final PDTs |
|
| COBie Data | Finish | Text | This is a COBie field, other fields will be required in final PDTs |
|
| Specifications | Supply Cable Entries | Y/N | ||
| Specifications | Maximum Size of Supply Cable | Text | ||
| Specifications | Supply Cable Entry Orientation | Enumeration | E.g. Vertical Downwards, 45 deg Downwards Left, 45 deg Downwards Right, or Other |
|
| Specifications | Installation Cable Entries | Y/N | ||
| Specifications | Maximum Size of Installation Cable Accepted | Text | ||
| Specifications | Installation Cable Entry Orientation | Enumeration | E.g. Vertical Upwards, or Other |
|
| Specifications | Fuse Fitted | Y/N | ||
| Specifications | Accessories | URL | Link to website - Fittings, Accessories, Ancilliaries |
|
| Specifications | Fuse Type | Text | E.g. BS 88 / IEC 60269 (gU), or Other |
|
| Specifications | Fuse Fixing Centres | Text | E.g. 82mm, 92mm or Other |
|
| Dimensional Data | ||||
| Specifications | Overall Length | mm | Or Diameter. Minimum and maximum lengths available |
|
| Specifications | Overall Width | mm | Minimum and maximum widths available |
|
| Specifications | Overall Height | mm | Minimum and maximum heights available |
|
| Specifications | Gross Weight | kg | Equates to Operating Weight |
|
| Specifications | Back Board Width | mm | ||
| Specifications | Back Board Height | mm | ||
| Specifications | Access Clearance Top | mm | Access required for maintenance of this item |
|
| Specifications | Access Clearance Bottom | mm | Access required for maintenance of this item |
|
| Specifications | Access Clearance Left | mm | Access required for maintenance of this item |
|
| Specifications | Access Clearance Right | mm | Access required for maintenance of this item |
|
| Specifications | Access Clearance Front | mm | Access required for maintenance of this item |
|
| Specifications | Access Clearance Rear | mm | Access required for maintenance of this item |
|
| Performance Data | ||||
| Specifications | IP Rating Electrical Enclosure | Text | Ingress Protection Rating e.g. IP20, IP30, IP55 etc |
|
| Specifications | IK Rating Electrical Enclosure | Text | Impact Resistance Rating e.g. IK00, IK04, IK10 etc |
|
| Specifications | Maximum Ambient Temperature | DegC | Numerical data with + or - e.g. +40 |
|
| Specifications | Minimum Ambient Temperature | DegC | Numerical data with + or - e.g. -5 |
|
| Specifications | Flamability Rating | Text | Class 2 |
|
| Electrical Data | ||||
| Specifications | Voltage | V | ||
| Specifications | Rated Current | A | Maximum load (current) in Amps (A) |
|
| Specifications | Cut-out Rating | A | State maximum Amp rating e.g. 100 |
|
| Specifications | Number of Poles | Number | e.g. NA,1,3 |
|
| Specifications | Frequency | Hertz | eg. NA, DC, 50,60, Other, UserDefined |
|
| Specifications | Number of Phases | Integer | ||
| Specifications | Conditional Short Withstand Circuit Rating | Text | Conditional short curcuit rating |
|
| Application Data | ||||
| Specifications | Reference Standard | Text | ||
| Accessories | ||||
| Specifications | Insulated Boots | Y/N | Fuse Stalks |
|
| Specifications | Security Seals | Y/N | ||
| Specifications | Blanking Plugs | Y/N | ||
| Sustainability | ||||
| Sustainable Material BREEAM etc | Embodied Carbon | kgCO2e | Awaiting Industry Standard |
|
| Sustainable Material BREEAM etc | Life Cycle Analysis | Number | Awaiting Industry Standard |
|
| Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
| Sustainable Material BREEAM etc | Green Guide for Specification | Text | Awaiting Industry Standard |
|
| Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
| Sustainable Material BREEAM etc | Product Environmental Profile | Text | 3rd Party Verification |
|
| Sustainable Material BREEAM etc | CIBSE TM65 | Y/N | Only if an EPD or PEP is not available |
|
| Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Text | Awaiting Industry Standard |
|
| Sustainable Material ETL | Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
| Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
| Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
| Operations & Maintenance | ||||
| Facilities/Asset Management | Operation and Maintenance Manual | URL | Hyperlink to Manufacturer O&M Data |
|
| Facilities/Asset Management | Daily | Text | Maintenance tasks or SFG20 codes |
|
| Facilities/Asset Management | Weekly | Text | Maintenance tasks or SFG20 codes |
|
| Facilities/Asset Management | Monthly | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
|
| Facilities/Asset Management | Quarterly | Text | Maintenance tasks or SFG20 codes |
|
| Facilities/Asset Management | 6 Monthly | Text | ||
| Facilities/Asset Management | Annually | Text | ||
| Facilities/Asset Management | Bespoke Timeframe | Text | Maintenance tasks or SFG20 codes |
|
| Facilities/Asset Management | Expected Life | Years | ||
| Facilities/Asset Management | Warranty ID | Text | ||
|
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
|
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
| ||||