![]()
The Chartered institution of
Building Services Engineers Product Data Template |
AFDD Arc Fault Detection Devices | |||
Template Category | AFDD Arc Fault Detection Devices | |||
Template Version | v1 | |||
Category Description | General Requirements for Arc Fault Detection Devices | |||
Classification | Pr_65_72_27_73 | |||
Classification System | UniClass2015 | |||
Suitability for Use | Public Comment | |||
Template Custodian | BEAMA | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Manufacturer Website | URL | ||
Specifications | Product Range | Text | ||
Specifications | Product Model Number | Text | Or Code |
|
Specifications | CE Mark | Text | Number, Yes, No |
|
Specifications | UKCA Mark | Text | UKCA Mark |
|
Specifications | Product Literature | URL | ||
COBie Data | Features | Text | This is a COBie field, other fields will be required in final PDTs |
|
Construction Data | ||||
Specifications | Type | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Shape | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Material | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Colour | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Finish | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Terminal Type | Enumeration | Screw Or Screwless Or Plug-in Or Other |
|
Specifications | Mounting Type | Enumeration | ||
Specifications | Accessories | URL | Link to website - Fittings, Accessories, Ancilliaries |
|
Dimensional Data | ||||
Specifications | Overall Depth | mm | Maximum depth of panel |
|
Specifications | Overall Width | mm | Minimum and maximum widths available |
|
Specifications | Overall Height | mm | Minimum and maximum heights available |
|
Specifications | Gross Weight | kg | Equates to Operating Weight |
|
Specifications | Shipping Weight | kg | Equates to dry weight of unit plus packaging allowance |
|
Performance Data | ||||
Specifications | Maximum Ambient Temperature | DegC | Numerical data with + or - e.g. +40 |
|
Specifications | Minimum Ambient Temperature | DegC | Numerical data with + or - e.g. -5 |
|
Specifications | High Ambient Temperature Derating | Y/N | If Y, contact manufacturer for details |
|
Specifications | IP Rating | Text | E.g. IP2X |
|
Electrical Data | ||||
Specifications | Number of Poles | Number | e.g. NA,1,3 |
|
Specifications | Rated Voltage | V | ||
Specifications | Rated Current | A | Maximum load (current) in Amps (A) |
|
Specifications | Instantaneous Tripping Current | Text | B, C or D or if various, URL for details |
|
Specifications | Rated Residual Current | mA | e.g 10, 30, 100, 300, other |
|
Specifications | Type | Enumeration | AC, A, F, B |
|
Specifications | Time Delay | Type S | Y/N |
|
Specifications | Supply Phase | Number | 1, 3 |
|
Specifications | Frequency | Hertz | eg. NA, DC, 50,60, Other, UserDefined |
|
Specifications | Short Circuit Rating | A | e.g. 6000, 10000 or if various, URL for details. Also referred to in the standard as 'Rated Short Circuit Capacity' (Icn) |
|
Specifications | Conditional Short Circuit Rating | A | e.g. 6000, 10000 or if various, URL for details. Also referred to in the standard as 'Rated Conditional Short Circuit Capacity' (Inc) |
|
Specifications | Conditional Residual Short Circuit Rating | A | e.g. 6000, 10000 or if various, URL for details. Also referred to in the standard as 'Rated Conditional Residual Short Circuit Capacity' (I'Δ' c) |
|
Specifications | Rated Residual Making and Breaking Capacity | A | (IΔ m) Assigned by the manufacturer. (Delta symbol is a small lower case triangle) |
|
Specifications | Rated Insulation Voltage | V | ||
Specifications | Rated Impulse Withstand Voltage | V | ||
Specifications | Let Through Energy Classification | Number | e.g. 1 or 3 or if various, URL for details |
|
Specifications | Reference Calibration Temperature | DegC | ||
Application Data | ||||
Specifications | Reference Standard | Enumeration | ||
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | kgCO2 | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Life Cycle Analysis | Number | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Green Guide for Specification | Enumeration | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Enumeration | Awaiting Industry Standard |
|
Sustainable Material ETL | Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | URL | Hyperlink to Manufacturer O&M Data |
|
Facilities/Asset Management | Daily | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Weekly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Monthly | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
|
Facilities/Asset Management | Quarterly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | 6 Monthly | Text | ||
Facilities/Asset Management | Annually | Text | ||
Facilities/Asset Management | Bespoke Timeframe | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Expected Life | Years | ||
Facilities/Asset Management | Warranty ID | Text | ||
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|