![]()
The Chartered institution of
Building Services Engineers Product Data Template |
Fan Coil Unit (FCU) | |||
Template Category | Fan Coil Unit (FCU) | |||
Template Version | v1 | |||
Category Description | Device for cooling and/or heating a space by conditioning air, consisting mainly of a factory made single assembly with ChW cooling coil, LTHW/Elec. heating coil and a fan that does not include the source of cooling or heating. Does not include fan assisted variable air volume units. | |||
Classification | Pr_70_65_03_29 | |||
Classification System | UniClass | |||
Suitability for Use | Approved | |||
Template Custodian | CIBSE | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Manufacturer Website | URL | ||
Specifications | Product Range | Text | ||
Specifications | Product Model Number | Text | Or Code |
|
Specifications | CE Mark | Text | Number, Yes, No |
|
Specifications | Product Literature | URL | ||
COBie Data | Features | Text | This is a COBie field, other fields will be required in final PDTs |
|
Construction Data | ||||
Specifications | Type | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Shape | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Material | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Colour | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Finish | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Condensate lift pump | Y/N | ||
Specifications | Condensate tray construction | Enumeration | ||
Specifications | Unit Configuration | Enumeration | ||
Specifications | Coil Configuration | Enumeration | ||
Specifications | Fan Type | Enumeration | Axial or Radial |
|
Specifications | Handing convention | Enumeration | In direction of Airflow facing the inlet filter |
|
Specifications | Ducted Inlet Plenum | Y/N | ||
Specifications | Max No of outlet connections available | Number | 1,2,3,4,5,6 |
|
Specifications | Ducted Outlet Plenum | Y/N | ||
Specifications | Primary Filter | Enumeration | ISO 16890 Classification, Coarse 30 %, 45 %. |
|
Specifications | Primary Filter Construction | Enumeration | Polyester,Foam,Metal |
|
Specifications | Commissioning Filter | Enumeration | ISO 16890 Classification, Coarse 30 %, 45 %. |
|
Dimensional Data | ||||
Specifications | Inlet connection shape | Text | Circular or Rectangular ( If Circular specify max Diameter in mm) |
|
Specifications | Inlet connection width | mm | ||
Specifications | Inlet connection height | mm | ||
Specifications | Outlet connection shape | Text | Circular or Rectangular ( If Circular specify max Diameter in mm) |
|
Specifications | Outlet connection width | mm | ||
Specifications | Outlet connection height | mm | ||
Specifications | ChW Flow and Return connection size | mm | Nominal OD |
|
Specifications | LTHW Flow and Return connection size | mm | Nominal OD |
|
Specifications | Condensate drain connection diameter | mm | Nominal OD |
|
Specifications | Overall Length | mm | Or Diameter. Minimum and maximum lengths available |
|
Specifications | Overall Width | mm | Minimum and maximum widths available |
|
Specifications | Overall Height | mm | Minimum and maximum heights available |
|
Specifications | Gross Weight | kg | Equates to Operating Weight |
|
Specifications | Shipping Weight | kg | Equates to dry weight of unit plus packaging allowance |
|
Specifications | Access Clearance Top | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Bottom | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Left | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Right | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Front | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Rear | mm | Access required for maintenance of this item |
|
Performance Data | ||||
Specifications | ChW coil flow range | l/s | Range of ChW flow rates Minimum to Maximum (e.g 0.015,,0.50) |
|
Specifications | LTHW coil flow range | l/s | Range of LTHW flow rates Minimum to Maximum (e.g 0.015,,0.50) |
|
Specifications | Condensate drain max flow | l/h | Maximum flow rate through the Tray outlet |
|
Specifications | Cooling coil duty range Total | kW | Range of unit output Minimum to Maximum (e.g 0.5,,6) |
|
Specifications | Cooling coil duty range Sensible | kW | Range of unit output Minimum to Maximum (e.g 0.5,,6) |
|
Specifications | Heating coil duty range | kW | Range of unit output Minimum to Maximum (e.g 0.5,,6) |
|
Specifications | Air Volume Flow Rate | m3/s | ||
Specifications | Maximum External Pressure | Pa | ||
Specifications | Ref Summer OnCoil Air temp | DegC | Temperature the above duties are based on. |
|
Specifications | Ref Summer OnCoil Relative Humidity | Percent | RH the above duties are based on. |
|
Specifications | Ref Winter OnCoil Air temp | DegC | Temperature the above duties are based on. |
|
Specifications | Cooling coil flow temp | DegC | Temperature the above duties are based on. |
|
Specifications | Cooling coil return temp | DegC | Temperature the above duties are based on. |
|
Specifications | Heating coil flow temp | DegC | Temperature the above duties are based on. |
|
Specifications | Heating coil return temp | DegC | Temperature the above duties are based on. |
|
Specifications | Max operating pressure coils Cooling | kPa | Based on Maximum ChW flow rate |
|
Specifications | Max operating pressure coils Heating | kPa | Based on Maximum LTHW flow rate |
|
Electrical Data | ||||
Specifications | Full Load Current | A | At UK standard voltage |
|
Specifications | Inrush current max | A | ||
Specifications | Earth Point | Y/N | ||
Specifications | Motor Type | Text | TEFC, ODP |
|
Specifications | Voltage | V | ||
Specifications | Supply Phase | Number | 1, 3 |
|
Specifications | Frequency | Hertz | eg. NA, DC, 50,60, Other, UserDefined |
|
Application Data | ||||
Specifications | Reference Standard | Text | ||
Controls | ||||
Specifications | Supply Control Valves and Actuators | Y/N | Detail Types Available |
|
Specifications | Supply DDC Controller and associated sensors | Y/N | Detail Types Available |
|
Specifications | Wall mounted set point adjuster | Y/N | Detail Types Available |
|
Specifications | Fit Free issue controls | Y/N | ||
Specifications | Fan speed control via Potentiometer | Y/N | ||
Specifications | Low Voltage 24v Transformer | Y/N | ||
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | kgCO2e | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Life Cycle Analysis | Number | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Green Guide for Specification | Enumeration | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Enumeration | Awaiting Industry Standard |
|
Sustainable Material ETL | Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
Sustainable Product Directive Ecodesign | ErP Energy Label | Text | State ErP efficiency class. If Not Applicable Mark '0' |
|
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | URL | Hyperlink to Manufacturer O&M Data |
|
Facilities/Asset Management | Daily | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Weekly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Monthly | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
|
Facilities/Asset Management | Quarterly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | 6 Monthly | Text | ||
Facilities/Asset Management | Annually | Text | ||
Facilities/Asset Management | Bespoke Timeframe | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Maintenance Required 0 to 300hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 301 to 600hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 601 to 1000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 1001 to 2000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 2001 to 4000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 4001 to 8000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 8001 to 12000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Expected Life | Years | ||
Facilities/Asset Management | Warranty ID | Text | ||
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|