![]()
The Chartered institution of
Building Services Engineers Product Data Template |
Electrical Junction Box | |||
Template Category | Electrical Junction Box | |||
Template Version | v1 | |||
Category Description | Electrical connecting boxes and enclosures for household, commercial and light industrial purposes | |||
Classification | Pr_65_72_97_27 | |||
Classification System | UniClass2015 | |||
Suitability for Use | Consultation | |||
Template Custodian | BEAMA | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Manufacturer Website | URL | ||
Specifications | Product Range | Text | ||
Specifications | Product Model Number | Text | Or Code |
|
Specifications | UKCA Mark | Text | UKCA Mark |
|
Specifications | CE Mark | Text | Number, Yes, No |
|
Specifications | Product Literature | URL | ||
COBie Data | Features | Text | This is a COBie field, other fields will be required in final PDTs |
|
Construction Data | ||||
Specifications | Type | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Shape | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Material | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Colour | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Finish | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Terminal Type | Text | Screw Or Screwless Or Plug-in Or Other |
|
Specifications | Mounting Type | Text | ||
Specifications | Visible Screws | Text | Y, N, or if various, URL for details |
|
Specifications | Fixing Centres | mm | Distance between fixing screws, if various, URL for details |
|
Specifications | Minimum temperature during installation | Enumeration | –5°C to +60°C, –15°C to +60°C, –25°C to +60°C |
|
Specifications | Maximum temperature during installation | Enumeration | –5°C to +60°C, –15°C to +60°C, –25°C to +60°C |
|
Specifications | Outlet | Text | Y, N, or if various, URL for details |
|
Specifications | Outlet Type | Enumeration | for sheathed cables for fixed installations
for flexible cables
for plain or corrugated conduits
for threaded conduits
for other types of conductors/cables or conduits |
|
Specifications | Clamping Means | Text | Y, N, or if various, URL for details |
|
Specifications | Clamping Means Type | Enumeration | With cable retention
With cable anchorage
With clamping means for flexible conduit |
|
Dimensional Data | ||||
Specifications | Overall Depth | mm | Maximum depth of panel |
|
Specifications | Depth Proud of Mounting Surface | mm | From front of plate to underside of plate |
|
Specifications | Overall Width | mm | Minimum and maximum widths available |
|
Specifications | Overall Height | mm | Minimum and maximum heights available |
|
Specifications | Gross Weight | kg | Equates to Operating Weight |
|
Specifications | Shipping Weight | kg | Equates to dry weight of unit plus packaging allowance |
|
Specifications | Access Clearance Top | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Bottom | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Left | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Right | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Front | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Rear | mm | Access required for maintenance of this item |
|
Performance Data | ||||
Specifications | IP Rating | Text | E.g. IP2X |
|
Specifications | Maximum Ambient Temperature | DegC | Numerical data with + or - e.g. +40 |
|
Specifications | Minimum Ambient Temperature | DegC | Numerical data with + or - e.g. -5 |
|
Specifications | Maximum Altitude | m | Above sea level |
|
Electrical Data | ||||
Specifications | Rated Voltage | V | ||
Specifications | Rated Current | A | Maximum load (current) in Amps (A) |
|
Specifications | Frequency | Hertz | eg. NA, DC, 50,60, Other, UserDefined |
|
Specifications | Rated Connecting Capacity | mm2 | e.g 0.5, 0.75, 1, 1.25, 1.5, 2.5, 3x2.5, 2x4, or if various, URL for details. |
|
Application Data | ||||
Specifications | Reference Standard | Text | ||
Accessories | ||||
Specifications | Blanking Plugs | Text | Y, N, or if various, URL for details. |
|
Specifications | Tamper Proof Screws | Text | Installation fixing screws. Y, N, or if various, URL for details. |
|
Specifications | Cable Gland | Text | Y, N, or if various, URL for details. |
|
Specifications | Seal | Text | Y, N, or if various, URL for details. |
|
Specifications | Gasket | Text | Y, N, or if various, URL for details. |
|
Specifications | Grommet | Text | Y, N, or if various, URL for details. |
|
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | kgCO2 | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Life Cycle Analysis | Number | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Green Guide for Specification | Text | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material ETL | URL to Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
Operations & Maintenance | ||||
Facilities/Asset Management | URL to Operation and Maintenance Manual | Text | Hyperlink to Manufacturer O&M Data |
|
Facilities/Asset Management | Daily | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Weekly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Monthly | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
|
Facilities/Asset Management | Quarterly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | 6 Monthly | Text | ||
Facilities/Asset Management | Annually | Text | ||
Facilities/Asset Management | Bespoke Timeframe | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Expected Life | Years | ||
Facilities/Asset Management | Warranty ID | Text | ||
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|