![]()
The Chartered institution of
Building Services Engineers Product Data Template |
Ducted Fume Cupboards | |||
Template Category | Ducted Fume Cupboard | |||
Template Version | v1 | |||
Category Description | A protective enclosure which limits the spread of non-pathogenic airborne contaminants, and is ventilated by an induced flow of air through a working opening, and which expels contaminated air externally via a duct | |||
Classification | Pr_60_65_31 | |||
Classification System | Uniclass2015 | |||
Suitability for Use | Approved | |||
Template Custodian | CIBSE | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Manufacturer Website | URL | ||
Specifications | Product Range | Text | ||
Specifications | Product Model Number | Text | Or Code |
|
Specifications | CE Mark | Text | Number, Yes, No |
|
Specifications | Product Literature | URL | ||
COBie Data | Features | Text | This is a COBie field, other fields will be required in final PDTs |
|
Construction Data | ||||
Specifications | Type | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Material | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Colour | Text | This is a COBie field, other fields will be required in final PDTs |
|
COBie Data | Finish | Text | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | Carcass Material | Text | ||
Specifications | Glass Sides | Enumeration | ||
Specifications | Glass Rear | Enumeration | For viewing demonstrations |
|
Specifications | Castors | Enumeration | ||
Specifications | Sash Material | Text | ||
Specifications | Liner Material | Text | ||
Specifications | Work Surface Material | Text | ||
Specifications | Ventilated Storage Cabinet Material | Text | ||
Specifications | Ventilated Storage Cabinet Fire Rating | Enumeration | ||
Specifications | Variable Air Volume | Enumeration | ||
Specifications | Bypass Grille | Enumeration | ||
Specifications | Electrical Sockets | Enumeration | ||
Specifications | Data Sockets | Enumeration | ||
Specifications | Natural Gas Connection | Enumeration | ||
Specifications | Nitrogen Connection | Enumeration | ||
Specifications | Compressed Air Connection | Enumeration | ||
Specifications | Cold Water Supply | Enumeration | ||
Specifications | Sink | Enumeration | ||
Specifications | Drip Cup | Enumeration | ||
Specifications | Waste Connection | Enumeration | ||
Specifications | Other Connections | Text | ||
Specifications | Scrubber | Enumeration | ||
Specifications | Water Wash | Enumeration | ||
Specifications | Infill Panels | Enumeration | ||
Specifications | Auto-Sash | Enumeration | ||
Dimensional Data | ||||
Specifications | Overall Depth | mm | Maximum depth of panel |
|
Specifications | Overall Width | mm | Minimum and maximum widths available |
|
Specifications | Overall Height | mm | Minimum and maximum heights available |
|
Specifications | Gross Weight | kg | Equates to Operating Weight |
|
Specifications | Shipping Weight | kg | Equates to dry weight of unit plus packaging allowance |
|
Specifications | Access Clearance Top | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Bottom | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Left | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Right | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Front | mm | Access required for maintenance of this item |
|
Specifications | Access Clearance Rear | mm | Access required for maintenance of this item |
|
Specifications | Minimum Distance from Door | mm | ||
Specifications | Height of Work Surface from Floor | mm | ||
Specifications | Internal Width | mm | ||
Specifications | Internal Depth | mm | ||
Specifications | Internal Height | mm | ||
Specifications | Sash Width | mm | ||
Specifications | Maximum Working Sash Height | mm | ||
Specifications | Minimum Working Sash Height | mm | ||
Specifications | Duct Connection Diameter | mm | ||
Specifications | Waste Connection Type | Enumeration | ||
Specifications | Natural Gas Connection Type | Enumeration | ||
Specifications | Nitrogen Connection Type | Enumeration | ||
Specifications | Water Connection Type | Enumeration | ||
Specifications | Compressed Air Connection Type | Enumeration | ||
Specifications | Other Connections Type | Text | ||
Performance Data | ||||
Specifications | Design Face Velocity | m/s | ||
Specifications | Containment Band | Enumeration | ||
Specifications | Maximum Air Flow Rate | |||
Specifications | Minimum Air Flow Rate | At Minimum Working Sash Height and Design Face Velocity |
||
Specifications | Air Leakage Factor | Percent | ||
Specifications | Pressure Loss Through Fume Cupboard | Pa | ||
Specifications | Sound Level | dB (SWL) | ||
Specifications | Worktop Load Limit | kg | ||
Specifications | Illuminance | lx | ||
Electrical Data | ||||
Specifications | Power Source | Text | e.g. Integral battery, System-powered, Other, UserDefined |
|
Specifications | Voltage | V | ||
Specifications | Supply Phase | Number | 1, 3 |
|
Specifications | Frequency | Hertz | eg. NA, DC, 50,60, Other, UserDefined |
|
Specifications | Number of Poles | Number | e.g. NA,1,3 |
|
Specifications | Full Load Current | A | At UK standard voltage |
|
Specifications | RCD Requirements | Text | ||
Application Data | ||||
Specifications | Reference Standard | Text | ||
Specifications | Docking Station Required | Enumeration | Required for semi-mobile ducted fume cupboards |
|
Controls | ||||
Specifications | Fire Control Panel Links | Enumeration | ||
Specifications | BMS Links | Enumeration | ||
Specifications | COMMS | Enumeration | ||
Specifications | Volumetric Output | Enumeration | ||
Specifications | High Sash Alarm | Enumeration | ||
Specifications | Low Air Flow Alarm | Enumeration | ||
Specifications | PIR Sensor and Alarm | Enumeration | ||
COBie Data | ||||
COBie Data | SerialNumber | Text | ||
COBie Data | ServiceLifeDuration | Number | ||
COBie Data | WarrantyDescription | Text | ||
COBie Data | WarrantyDurationParts | Years | ||
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | kgCO2e | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Life Cycle Analysis | Number | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Green Guide for Specification | Enumeration | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Enumeration | Awaiting Industry Standard |
|
Sustainable Material ETL | Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | URL | Hyperlink to Manufacturer O&M Data |
|
Facilities/Asset Management | Daily | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Weekly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Monthly | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
|
Facilities/Asset Management | Quarterly | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | 6 Monthly | Text | ||
Facilities/Asset Management | Annually | Text | ||
Facilities/Asset Management | Bespoke Timeframe | Text | Maintenance tasks or SFG20 codes |
|
Facilities/Asset Management | Maintenance Required 0 to 300hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 301 to 600hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 601 to 1000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 1001 to 2000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 2001 to 4000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 4001 to 8000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Maintenance Required 8001 to 12000hrs | Text | Maintenance tasks required during this time frame |
|
Facilities/Asset Management | Legal Compliance | Text | Inspection and testing regime to maintain legal compliance |
|
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|