![]()
The Chartered institution of
Building Services Engineers Product Data Sheet |
Legrand_Sapphire_CableLadderSystem_HotDipGalvanised | |||
Template Category | Cable Ladder Systems | |||
Template Version | v1 | |||
Category Description | Cable Ladder Systems used for the support and accommodation of cables and possibly other electrical equipment in electrical and/or communication syste | |||
Classification | Pr_65_70_11_14 | |||
Classification System | Uniclass2015 | |||
Suitability for Use | Approved | |||
Template Custodian | CIBSE | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Legrand Electric Ltd | Text | Head Office address: Great King Street North, Birmingham, B19 2LF |
Specifications | Manufacturer Website | https://www.legrand.co.uk/ | URL | |
Specifications | Product Range | Swifts Cable Ladder | Text | Swifts Cable Ladder: Topaz, Sapphire and Emerald. This PDS is for Sapphire heavy duty cable ladder |
Specifications | Product Model Number | Various | Text | Typically beginning with P - please refer to literature or website |
Specifications | CE Mark | Yes | Text | Number, Yes, No |
Specifications | Product Literature | https://www.legrand.co.uk/medi | URL | |
COBie Data | Features | Time saving installation features | Text | Integral couplers and quick fit fasteners reduce man hours and energy usage on site |
Construction Data | ||||
Specifications | Type | Heavy Duty Sapphire | Text | This is the type name for the Swifts Cable Ladder range |
COBie Data | Shape | Rectangular | Text | This is the general shape |
COBie Data | Material | Metallic | Text | Manufactured from steel |
COBie Data | Colour | Steel Grey | Text | This is a COBie field, other fields will be required in final PDTs |
COBie Data | Finish | Hot dip galvanised after manufacture | Text | to BS EN ISO 1461:2006 |
Specifications | Accessories | Yes | URL | https://www.legrand.co.uk/media/4566/swifts_cable_ladder.pdf |
Dimensional Data | ||||
Specifications | Overall Length | mm | 3000mm (3mtr) length as standard. 6000mm (6mtr) available on special request |
|
Specifications | Overall Internal Width | mm | List of internal widths available from minimum (150mm) to maximum (900mm) |
|
Specifications | Overall Width | mm | List of external widths available from minimum (194mm) to maximum (944mm) |
|
Specifications | Overall Height | 125 | mm | 125mm height as standard |
Specifications | Gross Weight | 13.823.9 | kg | Equates to Operating Weight per length. Weight varies by width and by finish - please refer to literature |
Specifications | Rung Spacing | 300 | mm | 300mm rung spacing as standard |
Specifications | Cable Laying Area | 1410084600 | mm2 | Cross section area available for supporting / laying cables = width (mm) x height (mm) |
Specifications | Material Gauge | mm | Equates to thickness of material used for side rail (+/- manufacturers tolerance). Standard = 1.5mm |
|
Specifications | Shipping Weight | 13.823.9 | kg | Equates to dry weight of unit plus packaging allowance |
Specifications | Access Clearance Top | 0 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Bottom | 0 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Left | 0 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Right | 0 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Front | 0 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Rear | 0 | mm | Access required for maintenance of this item |
Application Data | ||||
Specifications | Reference Standard | BS EN 61537 | Text | Manufactured in accordance with BS EN 61537 Cable management. Cable tray and cable ladder systems |
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | 0 | kgCO2e | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Life Cycle Analysis | 0 | Number | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Location of Manufacturer | Awaiting Industry Standard | GridRef | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Green Guide for Specification | Enumeration | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Environmental Product Declaration | Yes | Text | PEP eco-passport. Please refer to website. |
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Enumeration | Awaiting Industry Standard |
|
Sustainable Material ETL | Energy Technology List | https://etl.decc.gov.uk/engetl | URL | Hyperlink to ETL webpage for product |
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Awaiting Industry Standard | Text | Awaiting Industry Standard |
Sustainable Material LEED v.4 | Material Ingredient Reporting | Awaiting Industry Standard | Text | Awaiting Industry Standard |
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | https://www.legrand.co.uk/medi | URL | Hyperlink to Manufacturer O&M Data |
Facilities/Asset Management | Daily | 0 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Weekly | 0 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Monthly | 0 | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
Facilities/Asset Management | Quarterly | 0 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | 6 Monthly | 0 | Text | |
Facilities/Asset Management | Annually | 0 | Text | |
Facilities/Asset Management | Bespoke Timeframe | Facilities routine maintenance schedule | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Expected Life | 0 | Years | https://www.legrand.co.uk/media/4377/beama_tray_and_ladder_best_practice_guide.pdf |
Facilities/Asset Management | Warranty ID | Refer to Legrand Terms and Conditions | Text | https://www.legrand.co.uk/media/4379/legrand_cable_management_division_conditions_of_sale.pdf |
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|