The Chartered institution of
Building Services Engineers Product Data Sheet |
A new test PDS1 | |||
Template Category | Air Grille/Diffuser | |||
Template Version | v1 | |||
Category Description | Supply and extract air terminals (excluding external louvres & transfer grilles) | |||
Classification | Pr_70_65_04 | |||
Classification System | Uniclass2015 | |||
Suitability for Use | Approved | |||
Template Custodian | CIBSE | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | ACME original 1 | Text | This is a test custom note |
Specifications | Manufacturer Website | http://www.acme.co.uk | URL | This is another test custom note |
Specifications | Product Range | all | Text | |
Specifications | Product Model Number | 123456789 | Text | Or Code |
Specifications | CE Mark | No | Text | Number, Yes, No |
Specifications | Product Literature | http://www.acme.co.uk/literatu | URL | |
COBie Data | Features | metallic coulours available | Text | This is a COBie field, other fields will be required in final PDTs |
Construction Data | ||||
Specifications | Face Type | FourWayPattern | Enumeration | |
COBie Data | Shape | Rectangular | Enumeration | This is a COBie field, other fields will be required in final PDTs |
Specifications | Trim | Flange | Enumeration | |
Specifications | Trim Material | aluminium | Text | e.g. Aluminium, Galvanised MS Steel, Stainless Steel, Plastic, etc. |
Specifications | Trim Finish | Annodized | Enumeration | e.g. Natural, Painted, Anodised, etc. |
Specifications | Trim Colour | white | Text | e.g. Natural (Self-finish), or Colour(s) & RAL(s) |
Specifications | Core Type | ShutterBlade | Enumeration | |
Specifications | Core Material | aluminium | Text | e.g. Aluminium, Galvanised MS Steel, Stainless Steel, Plastic, etc. |
Specifications | Core Finish | Annodized | Enumeration | |
Specifications | Core Color | white | Text | e.g. Natural (Self-finish), or Colour(s) & RAL(s) |
Specifications | Removable Core | Y | Y/N | |
Specifications | Integral Plenum | Y | Y/N | |
Specifications | Integral Plenum Material | mild steel | Text | e.g. Aluminium, Galvanised MS Steel, Stainless Steel, etc. |
Specifications | Integral Volume Control Damper | Y | Y/N | |
Specifications | Integral Volume Control Damper Type | cross blade | Text | |
Specifications | Integral Volume Control Damper Material | mild steel | Text | e.g. Aluminium, Galvanised MS Steel, Stainless Steel, Plastic, etc. |
Specifications | Integral Fire Damper | N | Y/N | |
Specifications | Fire Rating | 0 | Minutes | e.g. 60 minutes, 120 minutes |
Dimensional Data | ||||
Specifications | Overall Length | 610 | mm | Or Diameter. Minimum and maximum lengths available |
Specifications | Length | 600 | mm | Outlet Length or Diameter |
Specifications | Overall Width | 610 | mm | Minimum and maximum widths available |
Specifications | Width | 600 | mm | Outlet Width. For Circular Mark '0' |
Specifications | Overall Height | 400 | mm | Minimum and maximum heights available |
Specifications | Gross Weight | 2 | kg | Equates to Operating Weight |
Specifications | Shipping Weight | 3 | kg | Equates to dry weight of unit plus packaging allowance |
Specifications | Access Clearance Top | 300 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Bottom | 300 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Left | 300 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Right | 300 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Front | 300 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Rear | 300 | mm | Access required for maintenance of this item |
Specifications | Neck Shape | Rectangular | Enumeration | |
Specifications | Neck Length | 100 | mm | Or Diameter |
Specifications | Neck Width | 150 | mm | For Circular Mark '0' |
Specifications | Slot Width | 10 | mm | If Not Applicable Mark '0' |
Specifications | Slot Length | 10 | mm | If Not Applicable Mark '0' |
Specifications | Number of Slots | 20 | Number | If Not Applicable Mark '0' |
Specifications | Effective Area | 100 | m | At Maximum Length & Width |
Specifications | Neck Area | 0 | m | At Maximum Length & Width |
Specifications | Plenum Length | 10 | mm | If Not Applicable Mark '0' |
Specifications | Plenum Width | 22 | mm | If Not Applicable Mark '0' |
Specifications | Plenum Height | 33 | mm | If Not Applicable Mark '0' |
Specifications | Plenum Shape | square | Text | |
Specifications | Plenum Acoustic Lining | Y | Y/N | |
Specifications | Number of Duct Connections | 0 | Number | |
Specifications | Duct Connection Shape | Rectangular | Enumeration | |
Specifications | Duct Connection Height | 40 | mm | Duct Connection(s) Height (or Diameter) |
Specifications | Duct Connection Width | 50 | mm | If Not Applicable Mark '0' |
Performance Data | ||||
Specifications | Air Flowrate | 56 | enum_AirFlowRate | Air Flowrate at Max Length x Width. Air flowrate range within which the air terminal is designed to operate |
Specifications | Temperature Range | 20 | DegC | Temperature range within which the air terminal is designed to operate |
Specifications | Throw Length | 3 | m | ThrowLength at Max. Length x Width. Distance to 0.25m/s at maximum flow. If not applicable Mark '0' |
Specifications | Pressure Drop | 1.2 | Pa | At Maximum Air Flowrate (above) |
Specifications | Air Diffusion Performance Index | Not defined | As ASHRAE definition. The Air Diffusion Performance Index (ADPI) is used for cooling mode conditions. If several measurements of air velocity and air temperature are made throughout the occupied zone of a space, the ADPI is the percentage of locations where measurements were taken that meet the specifications for effective draft temperature and air velocity. |
|
Specifications | Noise Level | 5 | dB (SWL) | At median Air Flowrate |
Application Data | ||||
Specifications | Air Flow Type | Extract | Enumeration | "Multipurpose" can be Supply, Extract or Return. |
Specifications | Application | air | Text | e.g. floor, ceiling, wall, door, duct, etc. |
Specifications | MountingType | FlatFlush | Enumeration | e.g. Surface, Flat Flush, etc. |
Specifications | Flange Type | Text | Or Border Type |
|
Specifications | Flow Pattern | 2Way | Enumeration | |
Specifications | Discharge Direction | Enumeration | ||
Accessories | ||||
Specifications | Volume Control Damper | Y | Y/N | |
Specifications | Fire Damper | Y | Y/N | |
Specifications | Intumescent Block | N | Y/N | |
Specifications | Plenum | N | Y/N | |
Specifications | Blanking Plates | N | Y/N | |
Specifications | Concealed Fixings | Y | Y/N | |
Specifications | Rear Deflection Blades | N | Y/N | |
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | 45 | kgCO2e | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Life Cycle Analysis | 123 | Number | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Green Guide for Specification | E | Enumeration | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | FSC | Enumeration | Awaiting Industry Standard |
Sustainable Material ETL | Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | www.acme.co.uk | URL | Hyperlink to Manufacturer O&M Data |
Facilities/Asset Management | Daily | NA | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Weekly | NA | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Monthly | NA | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
Facilities/Asset Management | Quarterly | NA | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | 6 Monthly | clean | Text | |
Facilities/Asset Management | Annually | NA | Text | |
Facilities/Asset Management | Bespoke Timeframe | NA | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Maintenance Required 0 to 300hrs | NA | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 301 to 600hrs | NA | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 601 to 1000hrs | NA | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 1001 to 2000hrs | NA | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 2001 to 4000hrs | NA | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 4001 to 8000hrs | NA | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 8001 to 12000hrs | NA | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Expected Life | 5 | Years | |
Facilities/Asset Management | Warranty ID | none | Text | |
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|