The Chartered institution of
Building Services Engineers Product Data Sheet |
Test | |||
Template Category | Deaerator and Dirt separator | |||
Template Version | v1 | |||
Category Description | Deaerator or dirt separator to remove gases and solids from fluids within heating and cooling systems | |||
Classification | Pr_65_55_76_15 | |||
Classification System | Uniclass2015 | |||
Suitability for Use | Approved | |||
Template Custodian | CIBSE | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Test | Text | This is a COBie field, other fields will be required in final PDTs |
Specifications | Manufacturer Website | https://www.bimhawk.co.uk/pds. | URL | |
Specifications | Product Range | Test | Text | |
Specifications | Product Model Number | Test | Text | Or Code |
Specifications | CE Mark | Test | Text | Number, Yes, No |
Specifications | Product Literature | https://www.bimhawk.co.uk/pds. | URL | |
COBie Data | Features | Test | Text | This is a COBie field, other fields will be required in final PDTs |
Specifications | Approvals | Test | Text | e.g. WRAS number |
Construction Data | ||||
Specifications | Type | Combined Air Dirt and Hydraulic Balance | Enumeration | This is a COBie field, other fields will be required in final PDTs |
Specifications | Air Separation Method | Scoop | Enumeration | |
Specifications | Dirt Separation Method | Cyclonic | Enumeration | |
Specifications | Safety Warning Type | Test | Text | e.g. Magnetic interference with pacemakers, wear safety gloves, etc. |
COBie Data | Shape | Spherical | Enumeration | This is a COBie field, other fields will be required in final PDTs |
Specifications | External Material | Brass | Enumeration | This is a COBie field, other fields will be required in final PDTs |
COBie Data | Colour | Test | Text | This is a COBie field, other fields will be required in final PDTs |
COBie Data | Finish | Test | Text | This is a COBie field, other fields will be required in final PDTs |
Specifications | Mounting Location | Side stream | Enumeration | |
Specifications | Mounting Orientation | Vertical | Enumeration | |
Specifications | Vent Head Material | Brass | Enumeration | |
Specifications | Vent Valve Material | Other | Enumeration | |
Specifications | Float Material | Polypropylene | Enumeration | |
Specifications | Magnet Material | Test | Text | Magnet construction material. If Not Applicable Mark '0' |
Specifications | Number of Cyclonic Filters | 0 | Number | If Not Applicable Mark '0' |
Specifications | Primary Inlet and Outlet Connection Type | Weld End | Enumeration | |
Specifications | Primary Inlet and Outlet Orientation | Vertical | Enumeration | |
Specifications | Secondary Inlet and Outlet Connection Type | Threaded | Enumeration | If not applicable, choose 'No secondary Inlet and Outlet' |
Specifications | Secondary Inlet and Outlet Orientation | Vertical | Enumeration | |
Specifications | Additional Dosing Element | Y | Y/N | |
Specifications | Demountable Separation Element | N | Y/N | |
Dimensional Data | ||||
Specifications | Overall Length | 12 | mm | Or Diameter. Minimum and maximum lengths available |
Specifications | Overall Width | 12 | mm | Minimum and maximum widths available |
Specifications | Overall Diameter | 0 | mm | If Not Applicable Mark '0' |
Specifications | Overall Height | 12 | mm | Minimum and maximum heights available |
Specifications | Shipping Weight | 12 | kg | Equates to dry weight of unit plus packaging allowance |
Specifications | Water Content | 12 | litres | |
Specifications | Float Weight | 12 | g | If Not Applicable Mark '0' |
Specifications | Net Weight of Filter Media | 1 | g | Weight of filter media when empty |
Specifications | Gross Weight | 12 | kg | Equates to Operating Weight |
Specifications | Access Clearance Top | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Bottom | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Left | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Right | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Front | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Rear | 12 | mm | Access required for maintenance of this item |
Specifications | Inlet Connection Size | 1 | inches | Range:Minimum.,,Maximum. |
Specifications | Outlet Connection Size | 1 | mm | Range:Minimum.,,Maximum. |
Specifications | Secondary Inlet Connection Size | 1 | inches | Choose units from dropdown. If Not Applicable Mark '0' |
Specifications | Secondary Outlet Connection Size | 1 | mm | Choose units from dropdown. If Not Applicable Mark '0' |
Specifications | Drain Connection Size | 1 | inches | Nominal Size |
Specifications | Height from Centre Line | 1 | mm | |
Performance Data | ||||
Specifications | Maximum Flow Rate | 12 | enum_PipeFlowRate | |
Specifications | Nominal Flow Rate | 12 | l/s | |
Specifications | Hydraulic Resistance | 12 | mbar | At heating side at rated criteria |
Specifications | Maximum Operating Temperature | 12 | DegC | |
Specifications | Maximum Operating Pressure | 12 | bar | Water side |
Specifications | Maximum Glycol Content | 12 | Percent | If Not Applicable Mark '0' |
Specifications | Filter Media Mesh Size | 12 | mm | If Not Applicable Mark '0' |
Specifications | Magnetic Strength | 12 | Gauss | If Not Applicable Mark '0' |
Specifications | Maximum Dirt Capture | 12 | g | Measured at standard system operation i.e. water velocity of 1 m/s |
Specifications | Maximum Vent Valve Operating Pressure | 12 | mbar | Maximum system pressure at which valve operates |
Specifications | Minimum Vent Valve Operating Pressure | 12 | mbar | Minimum system pressure at which valve operates |
Specifications | Isolation Valve Requirement | Y | Y/N | |
Specifications | Air Separation Efficiency | 12 | Percent | Ref TuV G. Nr.: 3.2-2372/05. If Not Applicable Mark '0' |
Specifications | Maximum Static Head for Deaeration | 12 | m | Maximum static head for effective deaeration. If Not Applicable Mark '0' |
Specifications | Hydraulic Balance Heat Exchange Efficiency | 12 | Percent | If Not Applicable Mark '0' |
Application Data | ||||
Specifications | Reference Standard | 12 | Text | |
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | 12 | kgCO2e | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Life Cycle Analysis | 12 | Number | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Location of Manufacturer | 12 | GridRef | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Green Guide for Specification | B | Enumeration | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Environmental Product Declaration | 12 | Text | 3rd Party Verification |
Sustainable Material BREEAM etc | Recycling Guidelines | 12 | Text | If Not Applicable Mark '0' |
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | PEFC | Enumeration | Awaiting Industry Standard |
Sustainable Material LEED v.4 | Responsible Extraction of Materials | 12 | Text | Awaiting Industry Standard |
Sustainable Material LEED v.4 | Material Ingredient Reporting | 12 | Text | Awaiting Industry Standard |
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | https://www.bimhawk.co.uk/pds. | URL | Hyperlink to Manufacturer O&M Data |
Facilities/Asset Management | Daily | 12 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Weekly | 12 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Monthly | 12 | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
Facilities/Asset Management | Quarterly | 12 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | 6 Monthly | 12 | Text | |
Facilities/Asset Management | Annually | 12 | Text | |
Facilities/Asset Management | Bespoke Timeframe | 12 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Expected Life | 12 | Years | |
Facilities/Asset Management | Warranty ID | 12 | Text | |
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|