The Chartered institution of
Building Services Engineers Product Data Sheet |
Test | |||
Template Category | Heat Pump - Air to Water | |||
Template Version | v1 | |||
Category Description | A heat pump which extracts heat from air and transfers it to water. Used for space heating or hot water only. | |||
Classification | Pr_70_60_37_04 | |||
Classification System | Uniclass2015 | |||
Suitability for Use | Approved | |||
Template Custodian | CIBSE | |||
Information Category | Parameter Name | Value | Units | Notes |
Manufacturer Data | ||||
COBie Data | Manufacturer | Test | Text | This is a COBie field, other fields will be required in final PDTs |
Specifications | Manufacturer Website | https://www.bimhawk.co.uk/pds. | URL | |
Specifications | Product Range | Test | Text | |
Specifications | Product Model Number | Test | Text | Or Code |
Specifications | CE Mark | Test | Text | Number, Yes, No |
Specifications | Product Literature | https://www.bimhawk.co.uk/pds. | URL | |
COBie Data | Features | Test | Text | This is a COBie field, other fields will be required in final PDTs |
Construction Data | ||||
Specifications | Type | Split | Enumeration | This is a COBie field, other fields will be required in final PDTs |
Specifications | Configuration | Single unit | Enumeration | |
COBie Data | Shape | Enumeration | This is a COBie field, other fields will be required in final PDTs |
|
Specifications | External Material | Foil covered insulation | Enumeration | This is a COBie field, other fields will be required in final PDTs |
COBie Data | Colour | Test | Text | This is a COBie field, other fields will be required in final PDTs |
COBie Data | Finish | Test | Text | This is a COBie field, other fields will be required in final PDTs |
Specifications | Mounting | Floor Standing | Enumeration | State how product is mounted |
Specifications | Heat Exchanger Material | Copper | Enumeration | |
Specifications | Flow and Return Connection Type | Threaded | Enumeration | |
Specifications | Condensate Drain Type | Flanged | Enumeration | |
Specifications | Drain Connection Type | Plain | Enumeration | |
Specifications | Safety Valve Connection Type | Threaded | Enumeration | |
Dimensional Data | ||||
Specifications | Overall Length | 12 | mm | Or Diameter. Minimum and maximum lengths available |
Specifications | Overall Width | 12 | mm | Minimum and maximum widths available |
Specifications | Overall Height | 12 | mm | Minimum and maximum heights available |
Specifications | Gross Weight | 12 | kg | Equates to Operating Weight |
Specifications | Water Content | 12 | litres | |
Specifications | Shipping Weight | 12 | kg | Equates to dry weight of unit plus packaging allowance |
Specifications | Access Clearance Top | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Bottom | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Left | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Right | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Front | 12 | mm | Access required for maintenance of this item |
Specifications | Access Clearance Rear | 12 | mm | Access required for maintenance of this item |
Specifications | Flow and Return Connection Size | 12 | mm | Choose units from dropdown |
Specifications | Condensate Drain Size | 12 | mm | Choose units from dropdown |
Specifications | Drain Connection Size | 12 | mm | Nominal Size |
Specifications | Safety Valve Connection Size | 12 | mm | Choose units from dropdown |
Performance Data | ||||
Specifications | Sound Power Level for A7W35 | 12 | dBA | Refer to EN 12102 and EN ISO 9614-1 |
Specifications | Maximum Air Flow Rate | 12 | enum_AirFlowRate | |
Specifications | Minimum Air Temperature for Heating and Cylinder Charging | 12 | DegC | Minimum operational air temperature |
Specifications | Maximum Air Temperature for Cylinder Charging only | 12 | DegC | Maximum operational air temperature |
Specifications | Maximum Air Temperature for Heating only | 12 | DegC | Maximum operational air temperature |
Specifications | Maximum DHW Flow Temperature | 12 | DegC | |
Specifications | Coefficient of Performance | 12 | Number | Refer to EN 14825, for A7W35 |
Specifications | Seasonal Coefficient of Performance | 12 | Percent | Refer to EN 14825, for A7W35 |
Specifications | Seasonal Space Heating Efficiency | 12 | Percent | Refer to EN14511, for A7W35 |
Specifications | Maximum Heating Operating Pressure | 12 | bar | Heating side |
Specifications | Minimum Heating Operating Pressure | 12 | bar | Heating side |
Specifications | Maximum Heating Water Flow Rate | 12 | l/h | Refer to EN14511, for A7W35 |
Specifications | Minimum Heating Water Flow Rate | 12 | l/h | Refer to EN14511, for A7W35 |
Specifications | Maximum Heating Output | 12 | kW | |
Electrical Data | ||||
Specifications | Voltage | 12 | V | |
Specifications | Supply Phase | 12 | Number | 1, 3 |
Specifications | Frequency | 12 | Hertz | eg. NA, DC, 50,60, Other, UserDefined |
Specifications | IP Rating Electrical Enclosure | 12 | Text | Ingress Protection rating e.g. IP56 |
Specifications | IK Rating Electrical Enclosure | 12 | Text | Impact Resistance rating |
Specifications | Rated Current | 12 | A | Maximum load (current) in Amps (A) |
Specifications | Starting Current | 12 | A | |
Specifications | Full Load Current | 12 | A | At UK standard voltage |
Specifications | Fuse Rating | 12 | A | At UK standard voltage |
Specifications | Maximum Power Consumption | 12 | W | |
Application Data | ||||
Specifications | Reference Standard | 12 | Text | |
Controls | ||||
Specifications | Control Type | 12 | Text | e.g. Weather compensating, Optimised Start/Stop, On/Off |
Specifications | Control Options | Other | Enumeration | |
Specifications | BMS Links | Y | Y/N | |
Specifications | Interlocks | N | Y/N | |
Refrigeration Data | ||||
Specifications | Refrigeration Circuit Type | 12 | Text | e.g. Single circuit, Split circuits |
Specifications | Refrigerant Type | 12 | Text | e.g. 410A |
Specifications | Global Warming Potential of Refrigerant | 12 | Text | GWP of refrigerant, e.g. 1725, refer to EU Regulation 517/2014 |
Specifications | Mass of Refrigerant | 12 | kg | |
Specifications | Maximum Operating Pressure of Refrigerant | 12 | bar | |
Specifications | Minimum Operating Pressure of Refrigerant | 12 | bar | |
Sustainability | ||||
Sustainable Material BREEAM etc | Embodied Carbon | 0 | kgCO2e | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Life Cycle Analysis | 0 | Number | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Location of Manufacturer | GridRef | Awaiting Industry Standard |
|
Sustainable Material BREEAM etc | Green Guide for Specification | B | Enumeration | Awaiting Industry Standard |
Sustainable Material BREEAM etc | Environmental Product Declaration | Text | 3rd Party Verification |
|
Sustainable Material BREEAM etc | Responsible Sourcing of Materials | Enumeration | Awaiting Industry Standard |
|
Sustainable Material ETL | Energy Technology List | URL | Hyperlink to ETL webpage for product |
|
Sustainable Material LEED v.4 | Responsible Extraction of Materials | Text | Awaiting Industry Standard |
|
Sustainable Material LEED v.4 | Material Ingredient Reporting | Text | Awaiting Industry Standard |
|
Sustainable Product Directive Ecodesign | ErP Energy Label | Text | State ErP efficiency class. If Not Applicable Mark '0' |
|
Operations & Maintenance | ||||
Facilities/Asset Management | Operation and Maintenance Manual | https://www.bimhawk.co.uk/pds. | URL | Hyperlink to Manufacturer O&M Data |
Facilities/Asset Management | Daily | 12 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Weekly | 12 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Monthly | 12 | Text | Maintenance tasks or SFG20 codes. If Not Applicable Mark '0' |
Facilities/Asset Management | Quarterly | 12 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | 6 Monthly | 12 | Text | |
Facilities/Asset Management | Annually | 12 | Text | |
Facilities/Asset Management | Bespoke Timeframe | 12 | Text | Maintenance tasks or SFG20 codes |
Facilities/Asset Management | Maintenance Required 0 to 300hrs | 12 | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 301 to 600hrs | 12 | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 601 to 1000hrs | 12 | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 1001 to 2000hrs | 12 | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 2001 to 4000hrs | 12 | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 40001 to 8000hrs | 12 | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Maintenance Required 8001 to 12000hrs | 12 | Text | Maintenance tasks required during this time frame |
Facilities/Asset Management | Expected Life | 12 | Years | |
Facilities/Asset Management | Warranty ID | 12 | Text | |
This schedule is the property of CIBSE although it can be freely used in the ways described, and completed with data specific to particular products. It is important that the Categories and Parameters given on the form are not changed. It is also important that where units of measurement are defined on the form that these too are followed. Any comment or suggestion on their revision should be addressed to pdt@cibse.org |
||||
©CIBSE 2015
©The Chartered Institution of Building Services Engineers www.cibse.org
|